Bill Bigler – StrategyBest.com
|
$380.25 | 11h 42m |
Fri, Sep 13, 2013
|
Advanced Coding/Configuration ( Unannotated Time )
|
1h 10m | ||
8m | |||
7m | |||
6m | |||
6m | |||
6m | |||
5m | |||
4m | |||
4m | |||
4m | |||
3m | |||
3m | |||
3m | |||
2m | |||
2m | |||
2m | |||
2m | |||
2m | |||
1m |
Wed, Sep 18, 2013
|
Advanced Coding/Configuration ( Unannotated Time )
|
2h 17m | ||
1h 2m | |||
26m | |||
7m | |||
7m | |||
5m | |||
5m | |||
4m | |||
4m | |||
4m | |||
3m | |||
3m | |||
3m | |||
2m | |||
2m |
Thu, Sep 19, 2013
|
Advanced Coding/Configuration ( Unannotated Time )
|
2h 18m | ||
42m | |||
17m | |||
15m | |||
13m | |||
10m | |||
10m | |||
7m | |||
6m | |||
5m | |||
4m | |||
2m | |||
2m | |||
5m |
Sat, Sep 21, 2013
|
Advanced Coding/Configuration ( Unannotated Time )
|
41m | ||
10m | |||
9m | |||
7m | |||
4m | |||
2m | |||
2m | |||
2m | |||
2m | |||
3m |
Wed, Sep 25, 2013
|
Advanced Coding/Configuration ( Unannotated Time )
|
1h 31m | ||
32m | |||
13m | |||
9m | |||
6m | |||
5m | |||
3m | |||
3m | |||
3m | |||
3m | |||
2m | |||
2m | |||
2m | |||
2m | |||
6m |
Fri, Sep 27, 2013
|
Advanced Coding/Configuration ( Unannotated Time )
|
28m | ||
20m | |||
7m | |||
1m |